Product Details:
Brand | Round Star |
Pressure | 0 to 1.6MPa |
Media | Water, Air, Gas, Oil, Liquid |
Frequency | 50/60Hz |
Voltage | 220-230V |
Ip Rating | IP65 |
Port Size | DN15~DN50 |
Operating Temperature | 55 Degree C |
Product Details:
Brand | SP Rubber |
Material | PU |
Hardness | 90A-98A |
Length | 1-50 mtr |
Thickness | 0.5-2mm |
Bursting Pressure | 2.0PMa~4.0PMa |
Product Details:
Working Pressure | 30kg/cm2 |
Material | Stainless Steel |
Size | 1/4, 3/8 inch |
Brand | SP Rubber |
Suitable Fluid | Freon, Helium, Vacuum, Compress Air |
Seals Material | HNBR, FKV, Cloroprene, NBR |
Product Details:
Brand | SP Rubber |
Air Supply Pressure | Double Acting 2~8 Bar |
Operating Temperature | -40 Degree C-120 Degree C |
Application | Either Indoor or Outdoor |
Product Details:
Port Size | 1/8" 1/4" 3/8" 1/2" M5 |
Material | Aluminum Alloy |
Brand | Festo |
Response Time | 0.05Second |
Protection Class | IP65 |
Voltage Range | -10%~+10% |
Product Details:
Brand | Festo |
Material | Aluminium |
Power | Pneumatic |
Cylinder Diameter | 32mm-125mm |
Proof Pressure | 1.5Mpa |
Size | 50 mm |
Stroke | 200 mm |
Operating Temperature Range | 10-40 Degree C |
Product Details:
Usage/Application | Automotive Industry |
Material | Rubber |
Shape | Round |
Temperature | -35-220 Degree C |
Application | Cylinder |
Brand | SP Rubber |
Product Details:
Brand | RAD |
RPM | 9 |
Model Number | 25GX |
Use Minimum Air Line | 1/2 inch |
Flow | 30 CFM |
Torque Range | 500-2500 ft/lbs. |
Application | Set air pressure with tool operating |
Product Details:
Brand | SP Rubber |
Air Pressure | 30-50 psi |
Cup Volume | 600 ml |
Application | Paint Spray Gun |
Pack Type | Bottle |
Product Details:
Material | Metal |
Brand | SP Rubber |
Thread Size | 3/8" |
Connection | Female |
Surface Treatment | Zinc Plating |
Product Details:
Material | Plastic, Alloy |
Application | Connect Pipes |
Brand | SP Rubber |
Port Size | 4mm-16mm |
Product Details:
No Load Speed | 10000r/min |
Brand | SP Rubber |
Weight | 3 kg |
Disc Diameter | 125mm |
Product Details:
Brand | SP Rubber |
Material | Stainless Steel, Gun Metal, Brass |
Pressure Resistance | 60 kg/Cm2 |
Suitable Fluid | Air, Gases, Refrigeration, Automotive |